| Length | 55.98 m (183.66 ft) | 
|---|---|
| Beam | 10 m (32.81 ft) | 
| Draft | 3.6 m (11.81 ft) | 
| Draft / Refit | 2007 / 2023 | 
| Builder | Ege Yat | 
| Guest Capacity | 12 | 
| Total Crew | Captain + 14 | 
| Number Of Cabins | 5 | 
| Air Conditioning | Full | 
| Jacuzzi | Ondeck | 
| Wi-Fi Connection | Yes | 
| Fuel Consumption | 220 lt/hour | 
| Cruising Speed | 10 knots | 
| Maximum Speed | 12 knots | 
| Master Cabin | 2 | 
|---|---|
| Twin Cabin | 1 | 
| Double Cabin | 2 | 
| 2 master cabins, 2 double cabins, 1 cabin with double and single beds. There’s also one portable single bed that can be placed in one of the master cabins. | |
2 x 750 hp MAN
2 x 55 kVA Onan
Pirelli 30, Mercury V8 Verado 2 x 300 hp
Grand 6.50, Mercury 150 hp
Agilis 3.30, Rotax 90 hp
2 x Pirelli 42 x 32 chase boat
AquaBanas Platform
Sea-Doo GTX 300
2 x F5S
Paddleboard
Wakeboard
Water-ski
2 x Ringo
Pedalo
Canoe
Waverunner
Fishing & Snorkelling gear
Towables
Inflatable swimming platform
Wifi
TV, DVD & music system in the saloon & all cabins
Beach Club
Foredeck Jacuzzi