| Length | 35 m (114.83 ft) |
|---|---|
| Beam | 8 m (26.25 ft) |
| Draft | 3.5 m (11.48 ft) |
| Draft | 2010 |
| Guest Capacity | 12 |
| Total Crew | Captain + 4 |
| Number Of Cabins | 6 |
| Air Conditioning | Full |
| Wi-Fi Connection | Yes |
| Fuel Consumption | 100 lt/hour |
| Cruising Speed | 10 knots |
| Maximum Speed | 12 knots |
| Master Cabin | 2 |
|---|---|
| Twin Cabin | 2 |
| Double Cabin | 2 |
2 x 542 CAT
2 X 27 KWA - ONAN
Vailant Boat (80 Hp Yamaha)
Water Ski
Outboard Yamaha with Mono & Solo Water Ski
Windsurfing
2 x Canoe
Snorkels
Flippers
Ringo
Banana
Wakeboard
TV
DVD & Music system in the saloon & cabins
Wi-Fi