Length | 20.98 m (68.83 ft) |
---|---|
Beam | 5.23 m (17.16 ft) |
Draft | 1.6 m (5.25 ft) |
Draft | 2023 |
Builder | Azimut |
Guest Capacity | 8 |
Total Crew | Captain + 2 |
Number Of Cabins | 4 |
Air Conditioning | Full |
Wi-Fi Connection | Yes |
Fuel Consumption | 280 lt/hour |
Cruising Speed | 28 knots |
Maximum Speed | 32 knots |
Master Cabin | 1 |
---|---|
VIP Cabin | 1 |
Twin Cabin | 2 |
Master and VIP with 2 double beds, 2 twins- one of which is with 2 bunk beds |
2 x VOLVO IPS 1000 HP
Jet ski SeaDoo Spark Trix 3 UP
Other watertoys on request
Hi-Speed Internet Network
Hydraulic bathing platform
Fusion Hi-End Soundsystem in salon, cockpit and on the flybridge
TV in salon, Master and VIP cabin including smart TV