| Length | 30 m (98.43 ft) |
|---|---|
| Beam | 7.2 m (23.62 ft) |
| Draft | 2.6 m (8.53 ft) |
| Draft / Refit | 2011 / 2022 |
| Builder | Mavi Rota Yachting |
| Guest Capacity | 9 |
| Total Crew | Captain + 4 |
| Number Of Cabins | 5 |
| Air Conditioning | Full |
| Jacuzzi | Ondeck |
| Wi-Fi Connection | Yes |
| Fuel Consumption | 60 lt/hour |
| Cruising Speed | 13 knots |
| Maximum Speed | 15 knots |
| Master Cabin | 2 |
|---|---|
| Twin Cabin | 2 |
| Single Cabin | 1 |
2 x 390 HP Caterpillar Marine Engines
2 x 27 Kwa Onan
5,30 meters rubber speedboat with 100 Hp Honda Outboard Engine
Wakeboard
Water ski
2 x Ringo
2 x Paddle Board
2 x Canoe
Scuba Diving & Snorkelling Equipment
Fishing Equipment
Full Hd LCD TV
Blue ray Player, Cd, Dvd, Radio, Satellite Receiver, Mp3
Hi-Fi Sound SystemWi-Fi internet connection
Laptop Computer
Telephone
Refrigerators & Deep Freezer
Dish Washer & Ice Machine
Laundry Machine & Laundry Dryer